VanaAPI

Prices, plainly

Per million tokens, for every model we carry. Nothing hidden and nothing monthly.

Monthly plans

  1. Plans are counted in official list-price dollars times the plan's ratio, so the same plan stretches further on cheaper models.
  2. Each monthly plan covers one family only, Claude or GPT, and is spent through its own plan key, which we create for you right after purchase.
  3. A plan key never touches your balance. When the plan or its weekly ceiling runs out, calls return 402 until it resets or you add another.
  4. The weekly ceiling counts seven days from the first request after each reset.
  5. Monthly plans stack. The one ending first is used first, and whatever is left ends with it.
  6. Gemini, DeepSeek, Qwen and the other families are always billed from your balance.

The per-token list

ModelCall it asBuilt byInputOutputCache · writeCache · read
Claude Fable 5.1 claude-fable-5-1 Anthropic $3.33$16.74 $4.10$0.2778
Claude Haiku 4.5 claude-haiku-4-5-20251001 Anthropic $0.3472$1.60 $0.4167$0.0264
Claude Opus 5.5 claude-opus-5-5 Anthropic $1.46$6.94 $1.74$0.0667
Claude Sonnet 5.5 claude-sonnet-5-5 Anthropic $1.18$5.76 $1.46$0.10
GPT-5.6 Sol gpt-5.6-sol OpenAI $0.3472$1.81 —$0.0264
GPT-6 Astra gpt-6-astra OpenAI $0.6944$3.54 —$0.0708
GPT-6.1 Sol gpt-6.1-sol OpenAI $0.1264$0.625 —$0.0264
Gemini 2.5 Flash gemini-2.5-flash Google $0.2083$1.60 $0.2083$0.0194
Gemini 3.1 Pro gemini-3.1-pro Google $1.39$7.92 $1.39$0.1361
Gemini 3.8 Flash gemini-3.8-flash Google $1.04$4.65 $1.04$0.1042
Gemini 4 Argon gemini-4-argon Google $1.46$6.88 $1.46$0.0708
Grok 4.7 grok-4.7 Grok (xAI) $0.4861$1.53 —$0.125
DeepSeek V4 Flash deepseek-v4-flash DeepSeek $0.2778$1.04 —$0.006944
DeepSeek V4 Pro deepseek-v4-pro DeepSeek $1.11$3.33 —$0.0375
GLM-5.3 glm-5.3 GLM (Zhipu) $0.5556$1.67 —$0.1389
Kimi K3 kimi-k3 Kimi (Moonshot) $1.04$5.21 —$0.1042
Qwen3.7 Plus qwen3.7-plus Qwen (Alibaba) $0.1278$0.4167 —$0.0389
Qwen3.8 Max qwen3.8-max Qwen (Alibaba) $0.6944$2.08 —$0.0819
MiniMax M3 MiniMax-M3 MiniMax $0.1389$0.5556 —$0.0278
MiMo V2.6 Pro MiMo-V2.6-Pro MiMo (Xiaomi) $0.2083$0.3472 —$0.002778

Per 1M tokens. Shown in approximate US dollars; accounts are kept in CNY.

Footnote: for Claude and GPT models, the input prices above come to 6%–39% of the providers' own list prices (official dollars counted at ¥7.2).